Head-to-Head: Jamie Jones Vs Anthony McGill
Jones | McGill | |||
---|---|---|---|---|
16 | Seasons as Professional | 15 | ||
698 | 404 (57.88%) | Matches Played | Won | 781 | 460 (58.9%) |
287 (41.12%) | 7 (1%) | Matches Lost | Drawn | 317 (40.59%) | 4 (0.51%) |
4,580 | 2,454 (53.58%) | Frames Played | Won | 5,182 | 2,809 (54.21%) |
170 | 26.94 | Centuries Made | Rate | 253 | 20.48 |
1 | Maximums made | 0 | ||
168 | 93 (55.36%) | Deciders Played | Won | 202 | 110 (54.46%) |
140 | 81 (57.86%) | Whitewashes Played | Won | 151 | 98 (64.9%) |
GBP 780,830 | Prize Money | GBP 1,409,775 |
Past Matches
2012 World Open - Professional Ranking
Last 64
Played on
2012-01-13
Frame scores
59(58)-15; 115(69)-11; 86-46; 64(57)-15; 21-68; 73(67)-32
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Jones
McGill
Total
50+ Breaks
69, 67, 58, 57
Points Scored
418
187
605
Avg. points/frame
69.67
31.17
100.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | 2 | 2 | - | - | - | - | 4 |
McGill | - | - | - | - | - | - | 0 |
2009 PIOS - Event 3 - Professional Tour Qualifier