Head-to-Head: Gary Thomson Vs Stuart Mann
Thomson | Mann | |||
---|---|---|---|---|
5 | Seasons as Professional | 10 | ||
182 | 93 (51.1%) | Matches Played | Won | 229 | 108 (47.16%) |
89 (48.9%) | 0 (0%) | Matches Lost | Drawn | 121 (52.84%) | 0 (0%) |
1,277 | 654 (51.21%) | Frames Played | Won | 1,735 | 850 (48.99%) |
11 | 116.09 | Centuries Made | Rate | 12 | 144.58 |
0 | Maximums made | 0 | ||
43 | 24 (55.81%) | Deciders Played | Won | 49 | 23 (46.94%) |
28 | 16 (57.14%) | Whitewashes Played | Won | 20 | 13 (65%) |
GBP 17,407 | Prize Money | GBP 29,160 |
Past Matches
2004 Players Championship - Professional Ranking
2003 Challenge Tour - Event 3 - Professional Tour Qualifier