Head-to-Head: Andrew Higginson Vs Lee Richardson
Higginson | Richardson | |||
---|---|---|---|---|
25 | Seasons as Professional | 10 | ||
907 | 515 (56.78%) | Matches Played | Won | 292 | 139 (47.6%) |
386 (42.56%) | 6 (0.66%) | Matches Lost | Drawn | 153 (52.4%) | 0 (0%) |
6,272 | 3,382 (53.92%) | Frames Played | Won | 2,157 | 1,056 (48.96%) |
161 | 38.96 | Centuries Made | Rate | 24 | 89.88 |
1 | Maximums made | 0 | ||
221 | 112 (50.68%) | Deciders Played | Won | 65 | 34 (52.31%) |
177 | 118 (66.67%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 877,997 | Prize Money | GBP 52,560 |
Past Matches
2001 Welsh Open - Professional Ranking
Round 1
Played on
2000-08-27
Higginson
Richardson
Total
50+ Breaks
126